AUC as on October 15, 2021 Net Investment October 01-15, 2021 Net Investment October 16-31, 2021 AUC as on October 31, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 2,12,805 0 0 0 2,12,805 28,259 0 0 0 28,259 1,683 0 0 0 1,683 224 0 0 0 224 1,126 0 0 0 1,126 151 0 0 0 151 2,02,455 0 0 0 2,02,455 27,071 0 0 0 27,071
2 Total Financial Services 16,12,897 18,788 7,251 0 16,38,936 2,14,185 2,495 963 0 2,17,643 536 -180 -1,187 0 -831 72 -24 -158 0 -112 -2,093 -332 -102 0 -2,527 -280 -44 -14 0 -338 15,91,280 18,428 7,144 0 16,16,852 2,12,778 2,464 955 0 2,16,197
2a Banks 9,16,029 5,464 80 0 9,21,573 1,21,644 726 11 0 1,22,381 1,284 -10 -131 0 1,143 170 -1 -17 0 152 -771 -32 0 0 -803 -103 -4 0 0 -107 9,07,747 5,429 80 0 9,13,256 1,21,380 726 11 0 1,22,117
2b Other Financial Services 1 6,96,868 13,324 7,171 0 7,17,363 92,541 1,769 952 0 95,262 -747 -170 -1,056 0 -1,973 -101 -23 -140 0 -266 -1,323 -300 -102 0 -1,725 -177 -40 -14 0 -231 6,83,533 12,999 7,064 0 7,03,596 91,399 1,738 945 0 94,082
3 Capital Goods 1,46,357 265 100 0 1,46,722 19,435 35 13 0 19,483 1,805 0 0 0 1,805 240 0 0 0 240 137 0 0 0 137 18 0 0 0 18 1,45,455 265 100 0 1,45,820 19,450 35 13 0 19,498
4 Chemicals & Petrochemicals 88,776 0 0 0 88,776 11,789 0 0 0 11,789 96 0 0 0 96 13 0 0 0 13 -187 0 0 0 -187 -25 0 0 0 -25 81,925 0 0 0 81,925 10,955 0 0 0 10,955
5 Coal 7,601 0 0 0 7,601 1,009 0 0 0 1,009 -40 0 0 0 -40 -5 0 0 0 -5 275 0 0 0 275 37 0 0 0 37 7,030 0 0 0 7,030 940 0 0 0 940
6 Commercial Services & Supplies 39,492 0 0 0 39,492 5,244 0 0 0 5,244 187 0 0 0 187 25 0 0 0 25 -560 0 0 0 -560 -75 0 0 0 -75 34,253 0 0 0 34,253 4,580 0 0 0 4,580
7 Construction Materials 99,047 1,354 685 0 1,01,086 13,153 180 91 0 13,424 -3,364 0 0 0 -3,364 -447 0 0 0 -447 -1,096 0 0 0 -1,096 -147 0 0 0 -147 98,701 1,354 685 0 1,00,740 13,198 181 92 0 13,471
8 Consumer Durables 1,48,968 0 0 0 1,48,968 19,782 0 0 0 19,782 309 0 0 0 309 41 0 0 0 41 -625 0 0 0 -625 -84 0 0 0 -84 1,37,047 0 0 0 1,37,047 18,325 0 0 0 18,325
9 Diversified 2 3,908 0 0 0 3,908 519 0 0 0 519 -170 0 0 0 -170 -23 0 0 0 -23 24 0 0 0 24 3 0 0 0 3 12,906 0 0 0 12,906 1,726 0 0 0 1,726
10 Diversified Consumer Services 7,464 0 0 0 7,464 991 0 0 0 991 24 0 0 0 24 3 0 0 0 3 -11 0 0 0 -11 -1 0 0 0 -1 6,830 0 0 0 6,830 913 0 0 0 913
11 Food & Drugs Retailing 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0
12 Food, Beverages & Tobacco 1,36,772 585 170 0 1,37,527 18,163 78 23 0 18,264 639 0 0 0 639 85 0 0 0 85 -1,226 24 0 0 -1,202 -164 3 0 0 -161 1,28,512 608 170 0 1,29,290 17,184 81 23 0 17,288
13 Forest Materials 2,286 325 79 0 2,690 304 43 11 0 358 22 -10 0 0 12 3 -1 0 0 2 -102 0 0 0 -102 -14 0 0 0 -14 1,998 325 79 0 2,402 267 43 11 0 321
14 General Industrials 41,999 55 0 0 42,054 5,577 7 0 0 5,584 -302 0 0 0 -302 -40 0 0 0 -40 -16 0 0 0 -16 -2 0 0 0 -2 39,891 55 0 0 39,946 5,334 7 0 0 5,341
15 Hardware Technology & Equipment 86 0 0 0 86 11 0 0 0 11 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 0 76 10 0 0 0 10
16 Healthcare Equipment & Supplies 1,580 0 0 0 1,580 210 0 0 0 210 7 0 0 0 7 1 0 0 0 1 6 0 0 0 6 1 0 0 0 1 1,473 0 0 0 1,473 197 0 0 0 197
17 Healthcare Services 61,109 0 0 0 61,109 8,115 0 0 0 8,115 -258 0 0 0 -258 -34 0 0 0 -34 17 0 0 0 17 2 0 0 0 2 59,581 0 0 0 59,581 7,967 0 0 0 7,967
18 Hotels, Restaurants & Tourism 41,101 100 100 0 41,301 5,458 13 13 0 5,484 492 0 0 0 492 65 0 0 0 65 -325 0 0 0 -325 -43 0 0 0 -43 32,577 100 100 0 32,777 4,356 13 13 0 4,382
19 Household & Personal Products 1,82,379 0 0 0 1,82,379 24,219 0 0 0 24,219 253 0 0 0 253 34 0 0 0 34 -1,468 0 0 0 -1,468 -196 0 0 0 -196 1,67,215 0 0 0 1,67,215 22,359 0 0 0 22,359
20 Insurance 1,18,451 95 0 0 1,18,546 15,730 13 0 0 15,743 467 0 0 0 467 62 0 0 0 62 -200 0 0 0 -200 -27 0 0 0 -27 1,14,796 95 0 0 1,14,891 15,350 13 0 0 15,363
21 Media 23,496 56 165 0 23,717 3,120 7 22 0 3,149 -774 0 0 0 -774 -103 0 0 0 -103 -242 0 0 0 -242 -32 0 0 0 -32 22,122 56 165 0 22,343 2,958 7 22 0 2,987
22 Metals & Mining 1,15,501 363 0 0 1,15,864 15,338 48 0 0 15,386 -324 0 0 0 -324 -43 0 0 0 -43 478 0 0 0 478 64 0 0 0 64 1,07,931 363 0 0 1,08,294 14,432 49 0 0 14,481
23 Oil & Gas 5,35,740 734 374 0 5,36,848 71,144 97 50 0 71,291 1,485 -21 0 0 1,464 197 -3 0 0 194 -762 0 -77 0 -839 -102 0 -10 0 -112 5,04,592 733 296 0 5,05,621 67,472 98 40 0 67,610
24 Pharmaceuticals & Biotechnology 1,79,515 0 0 0 1,79,515 23,839 0 0 0 23,839 228 0 0 0 228 30 0 0 0 30 101 0 0 0 101 13 0 0 0 13 1,70,237 0 0 0 1,70,237 22,763 0 0 0 22,763
25 Real Estate Investment 0 100 0 21,202 21,302 0 13 0 2,815 2,828 0 0 0 -138 -138 0 0 0 -18 -18 0 0 0 -19 -19 0 0 0 -3 -3 0 100 0 21,232 21,332 0 13 0 2,839 2,852
26 Realty 69,243 117 98 0 69,458 9,195 16 13 0 9,224 -456 0 0 0 -456 -61 0 0 0 -61 -224 0 0 0 -224 -30 0 0 0 -30 63,647 117 98 0 63,862 8,511 16 13 0 8,540
27 Retailing 99,946 105 0 0 1,00,051 13,272 14 0 0 13,286 203 0 0 0 203 27 0 0 0 27 -898 0 0 0 -898 -120 0 0 0 -120 87,975 105 0 0 88,080 11,764 14 0 0 11,778
28 Software & Services 7,06,933 0 340 0 7,07,273 93,877 0 45 0 93,922 -5,406 0 0 0 -5,406 -718 0 0 0 -718 -5,382 0 0 0 -5,382 -720 0 0 0 -720 6,69,578 0 340 0 6,69,918 89,533 0 45 0 89,578
29 Telecom Services 1,18,075 207 0 0 1,18,282 15,680 27 0 0 15,707 1,039 0 0 0 1,039 138 0 0 0 138 -14 0 0 0 -14 -2 0 0 0 -2 1,13,998 207 0 0 1,14,205 15,243 28 0 0 15,271
30 Telecommunications Equipment 522 0 0 0 522 69 0 0 0 69 53 0 0 0 53 7 0 0 0 7 20 0 0 0 20 3 0 0 0 3 487 0 0 0 487 65 0 0 0 65
31 Textiles, Apparels & Accessories 73,504 0 0 0 73,504 9,761 0 0 0 9,761 675 0 0 0 675 90 0 0 0 90 -674 0 0 0 -674 -90 0 0 0 -90 69,294 0 0 0 69,294 9,266 0 0 0 9,266
32 Transportation 67,419 1,399 2,928 0 71,746 8,953 186 389 0 9,528 -43 0 0 0 -43 -6 0 0 0 -6 -462 0 0 0 -462 -62 0 0 0 -62 62,722 1,399 2,928 0 67,049 8,387 187 392 0 8,966
32a Airlines 14,986 699 0 0 15,685 1,990 93 0 0 2,083 86 0 0 0 86 11 0 0 0 11 47 0 0 0 47 6 0 0 0 6 15,721 699 0 0 16,420 2,102 93 0 0 2,195
32b Logistics 3,472 0 0 0 3,472 461 0 0 0 461 12 0 0 0 12 2 0 0 0 2 -147 0 0 0 -147 -20 0 0 0 -20 3,102 0 0 0 3,102 415 0 0 0 415
32c Marine Port & Services 26,551 150 0 0 26,701 3,526 20 0 0 3,546 -7 0 0 0 -7 -1 0 0 0 -1 -276 0 0 0 -276 -37 0 0 0 -37 22,718 150 0 0 22,868 3,038 20 0 0 3,058
32d Roads & Highways 3,208 550 2,928 0 6,686 426 73 389 0 888 -109 0 0 0 -109 -15 0 0 0 -15 -217 0 0 0 -217 -29 0 0 0 -29 2,792 550 2,928 0 6,270 373 74 392 0 839
32e Shipping 1,397 0 0 0 1,397 186 0 0 0 186 41 0 0 0 41 5 0 0 0 5 10 0 0 0 10 1 0 0 0 1 1,267 0 0 0 1,267 169 0 0 0 169
32f Surface Transportation 98 0 0 0 98 13 0 0 0 13 1 0 0 0 1 0 0 0 0 0 6 0 0 0 6 1 0 0 0 1 131 0 0 0 131 18 0 0 0 18
32g Transport Related Services 10,646 0 0 0 10,646 1,414 0 0 0 1,414 -76 0 0 0 -76 -10 0 0 0 -10 125 0 0 0 125 17 0 0 0 17 10,392 0 0 0 10,392 1,390 0 0 0 1,390
32h Airport Services 7,062 0 0 0 7,062 938 0 0 0 938 10 0 0 0 10 1 0 0 0 1 -10 0 0 0 -10 -1 0 0 0 -1 6,599 0 0 0 6,599 882 0 0 0 882
33 Utilities 3 1,73,654 1,614 250 5,263 1,80,781 23,060 214 33 699 24,006 1,182 -12 -150 -2 1,018 157 -2 -20 0 135 855 0 0 0 855 114 0 0 0 114 1,66,468 1,610 250 5,410 1,73,738 22,259 215 33 723 23,230
34 Sovereign 0 1,54,529 4,533 0 1,59,062 0 20,521 602 0 21,123 0 -951 55 0 -896 0 -126 7 0 -119 0 1,611 2,465 0 4,076 0 215 330 0 545 0 1,55,041 6,998 0 1,62,039 0 20,731 936 0 21,667
35 Others 4 35,083 90,309 1,02,440 4,132 2,31,964 4,659 11,993 13,604 549 30,805 -26 -1,059 1,816 0 731 -4 -141 241 0 98 -247 -628 9 0 -866 -33 -84 1 0 -116 33,634 90,301 1,02,189 4,166 2,30,290 4,497 12,075 13,664 557 30,793
Grand Total 51,51,713 2,71,099 1,19,512 30,597 55,72,921 6,84,123 36,001 15,871 4,063 7,40,058 226 -2,233 535 -140 -1,612 30 -297 71 -19 -215 -13,776 675 2,295 -20 -10,826 -1,842 90 307 -3 -1,448 49,36,691 2,71,261 1,21,541 30,807 53,60,300 6,60,111 36,272 16,252 4,119 7,16,754

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • Empire Industries Ltd.
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • PANTH INFINITY LIMITED
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited
  • SHRI BAJRANG ALLIANCE LIMITED

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 31, 2021 in INR Cr. Companies As on October 15, 2021 in INR Cr.
1 PC EVANGELOS VENTURES NCD DOA 5,851 PC EVANGELOS VENTURES NCD DOA 5,851
2 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
3 Empower Research Knowledge Services Private Limited 2,200 Empower Research Knowledge Services Private Limited 2,200
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 GOSWAMI INFRATECH PRIVATE LIMITED 1,106 GOSWAMI INFRATECH PRIVATE LIMITED 1,106
6 FULLERTON INDIA CREDIT COMPANY LTD 1,080 FULLERTON INDIA CREDIT COMPANY LTD 1,080
7 NAM EXPRESSWAY LTD 1,052 NAM EXPRESSWAY LTD 1,052
8 EARC TRUST SC 1,014 EARC TRUST SC 1,014
9 955 NABARD 984
10 944 955
Total 20,471 Total 20,512

Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 15, 2021 75.3039
Net Investment October 01-15, 2021 75.3039
AUC as on October 31, 2021 74.7858
Net Investment October 16-31, 2021 74.7858
INR to USD conversion of FPI net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.